Type at least 2 characters to search
Point at the ticket number under the barcode...
EN & NI tickets → MyIRepair | All others → PMM IRepair (opens logged in)
| Product | Cost | Sell |
|---|---|---|
| 64GB USB 3.2 | €6.55 | €10.99 |
| 128GB USB 3.2 | €11.31 | €18.99 |
| 256GB USB 3.2 | €24.99 | €41.99 |
| Product | Cost | Sell |
|---|---|---|
| 64GB | €10.59 | €17.99 |
| 128GB | €20.83 | €34.99 |
| 256GB | €35.11 | €58.99 |
| 512GB | €68.43 | €113.99 |
| Product | Cost | Sell |
|---|---|---|
| 120GB SATA | €23.80 | €39.99 |
| 240GB SATA | €45.10 | €74.99 |
| 480GB SATA | €82.11 | €136.99 |
| 1TB SATA | €117.81 | €195.99 |
** All orders minimum charge €20 **
| Device (ΣΥΣΚΕΥΗ) | Cost |
|---|---|
| ΡΟΛΟΓΙΑ (Watches) | €10 |
| ΑΚΟΥΣΤΙΚΑ (Headphones) | €10 |
| ΚΙΝΗΤΑ (Mobiles) | €15 |
| TABLET | €15 |
| LAPTOP | €25 |
| ΣΚΛΗΡΟΣ ΔΙΣΚΟΣ (Hard Drive) | €10 |
| SPEAKER | €10 |
| PRINTER | €20 |
| COFFEE MACHINE | €25 |
| SCOOTER | €25 |
| ΜΙΚΡΟΣΥΣΚΕΥΕΣ (Small Devices) | €35 |
| ΚΑΜΕΡΑ / ACTION CAMERA | €25 |
| ΣΚΟΥΠΕΣ (Vacuums) | €10 |
| MONITOR | €10 |
| ΚΟΝΣΟΛΕΣ (Consoles) | €30 |
| CONTROLLERS (PS/XBOX/Nintendo) | €10 |
| ΣΤΗΣΙΜΟ ΣΤΑΘΕΡΟΥ ΥΠΟΛΟΓΙΣΤΗ (Desktop Setup) | €20 |
| TV | €45 |
| AIR CONDITION | €65 |
| ΛΕΥΚΑ ΕΙΔΗ (White Goods) | €65 |
| NETWORKING PRODUCTS | €10 |
| PERSONAL CARE (Hair Dryer/Toothbrush) | €10 |
| Supplier / Service | Inspection + VAT | ΑΠΟ ΑΝΤΙΠΡΟΣΩΠΕΙΑ |
|---|---|---|
| FONEMASTER (Samsung, Huawei Smartphones) | €25 | €35 |
| FONEMASTER (Xiaomi, Unlocks) | €40 | €35 |
| FONEMASTER (Nokia, Huawei Smartphones) | €35 | €35 |
| FONEMASTER (Batteries) | €35 | €25 |
| FONEMASTER (IGP ΑΓΟΡΑ ΑΠΟ TECHNOLINE) | €30 | €25 |
| FONEMASTER (Scooters/E-Bikes ΑΓΟΡΑ ΑΠΟ MIT) | €40 | €30 |
| IQ (MacBook) | €50 | €40 |
| IQ (Apple/iPad/Cleaning) | €40 | €35 |
| Firepay | €25 | €25 |
| PHOTOSHINE (DJI Drones) | €130 | €45 |
| 3D Electronics Services Ltd (BOSCH) | €45 | €25 |
| 3D Electronics Services Ltd (Hitachi/Knor/Finux Laptops) | €65 | €45 |
| AC Skashop Ltd | €25 | €25 |
| AC Skashop Ltd (ASUS Laptops) | €25 | €25 |
| CA MEDIA INTERNO | €60 | — |
| Multitech AV (TVs, Monitors, Soundbars) | €20 | €80 |
| Multitech (Μεγάλες Συσκευές) | €80 | €80 |
| Multitech Tablets | €80 | €80 |
| Multitech Laptops | €80 | €80 |
| Multitech Printers | €80 | €80 |
| Multitech SDA (Λευκά Ηλεκτρισμούκα) | €65 | €65 |
Selected ETYs will be added to the Eurofreight export list. You can then generate vouchers and send the email from the Eurofreight tab.
| Key | Summary | Status | Cust. Ref | Product | Created | |
|---|---|---|---|---|---|---|
| SRV-477 | Service Center RMA | 20. Αναμονή Παραλαβής | — | CTRL KEY FLAT WONT CLICK | 2026-10-21 | |
| SRV-427 | Service Center RMA | Completed | 302291887 | KEYBOARD LOGITECH G213 PRODIGY ELL | 2026-09-14 | |
| SRV-380 | Service Center RMA | Completed | — | new | 2026-07-31 | |
| SRV-159 | Service Center RMA | 40. Ενημέρωση Πελάτη | 302175341 | CRYSTAL AUDIO POWERBANK 20000MAH | 2025-11-19 | |
| SRV-275 | Service Center RMA | Completed | — | SLIGHT SCRATCHES | 2026-03-23 | |
| SRV-473 | Service Center RMA | 70. Αναμονή Πίστωσης | — | MICRO CRACK ON LEFT MOUSE CLICK - MINOR SCRATCHES | 2026-10-16 | |
| SRV-440 | Service Center RMA | 20. Αναμονή Παραλαβής | — | SCRATCHES | 2026-09-21 | |
| SRV-292 | Service Center RMA | 20. Αναμονή Παραλαβής | 302205452 | STREAM DECK ELGATO MK2 | 2026-04-22 | |
| SRV-303 | Service Center RMA | 20. Αναμονή Παραλαβής | 302244004 | EXTENDER TP-LINK RE450 AC | 2026-04-28 | |
| SRV-304 | Service Center RMA | 20. Αναμονή Παραλαβής | 302246668 | MESH TP-LINK DECO X10 2 PACK WIFI 6 | 2026-04-28 | |
| SRV-315 | Service Center RMA | 40. Ενημέρωση Πελάτη | 302254412 | IP CAMERA TPLINK TAPO C410 KIT | 2026-05-12 | |
| SRV-423 | Service Center RMA | Completed | 302305423 | DC POLAROID GO GEN 2 WHT | 2026-09-11 | |
| SRV-400 | Service Center RMA | 70. Αναμονή Πίστωσης | — | — | 2026-08-13 | |
| SRV-435 | Service Center RMA | 70. Αναμονή Πίστωσης | — | VERY MINOR SCRATCHES ON BOTTOM | 2026-09-16 | |
| SRV-458 | Service Center RMA | 20. Αναμονή Παραλαβής | — | NEW | 2026-09-30 | |
| SRV-367 | Service Center RMA | 40. Ενημέρωση Πελάτη | 302266466 | BLUETOOTH NECK HIFUTURE | 2026-07-10 | |
| SRV-439 | Service Center RMA | Completed | — | SLIGHT SIGNS OF USE | 2026-09-21 | |
| SRV-269 | Service Center RMA | Completed | 302200087 | SPEAKER LOGITECH Z623 2. | 2026-03-19 | |
| SRV-220 | Service Center RMA | Completed | — | — | 2026-01-13 | |
| SRV-206 | Service Center RMA | 40. Ενημέρωση Πελάτη | 302202501 | SKOYPA STICK DREAME WD H11 CORE WETDRY | 2026-01-07 | |
| SRV-393 | Service Center RMA | 70. Αναμονή Πίστωσης | — | slight scratches | 2026-08-10 | |
| SRV-329 | Service Center RMA | Completed | 302262954 | SMARTWATCH HIFUTURE WATCH VELA BLACK | 2026-06-02 | |
| SRV-288 | Service Center RMA | 20. Αναμονή Παραλαβής | — | NEW | 2026-04-20 | |
| SRV-374 | Service Center RMA | Completed | 302280560 | GAM CHAIR TRUST GXT714W | 2026-07-24 | |
| SRV-377 | Service Center RMA | Completed | 302266947 | HEADSET HYPERX CLOUDD III WIRELESS BLACK | 2026-07-30 | |
| SRV-268 | Service Center RMA | Completed | — | NEW | 2026-03-18 | |
| SRV-277 | Service Center RMA | Completed | 302222636 | MOUSE CORSAIR KATAR PRO | 2026-03-26 | |
| SRV-324 | Service Center RMA | Completed | 302231081 | HEADSET LOGITECH G435 BL | 2026-05-22 | |
| SRV-375 | Service Center RMA | Completed | 302278905 | GAM CHAIR CORSAIR TC500 L | 2026-07-24 | |
| SRV-328 | Service Center RMA | 40. Ενημέρωση Πελάτη | 302261113 | POWERLINE TP-LINK TL-WPA | 2026-06-02 | |
| SRV-240 | Service Center RMA | Completed | 302217551 | BLUETOOTH HIFUTURE TWS | 2026-02-09 | |
| SRV-233 | Service Center RMA | Completed | 302205442 | KARAOKE HIFUTURE VOCALIST100 BLK | 2026-01-28 | |
| SRV-229 | Service Center RMA | Completed | 302199100 | HEADSET CORSAIR HS55 WIRELESS 7.1 WHITE | 2026-01-23 | |
| SRV-230 | Service Center RMA | Completed | — | scratches | 2026-01-23 | |
| SRV-221 | Service Center RMA | Completed | — | — | 2026-01-13 | |
| SRV-199 | Service Center RMA | Completed | 302198402 | Nintendo Switch Controller | 2025-12-29 | |
| SRV-153 | Service Center RMA | Completed | 302180241 | IP CAMERA TPLINK TAPO C210 uhd 3mp | 2025-11-17 | |
| SRV-156 | Service Center RMA | Completed | 302152368 | HIFUTURE Speaker Portable | 2025-11-19 | |
| SRV-157 | Service Center RMA | Completed | — | Like new | 2025-11-19 | |
| SRV-170 | Service Center RMA | Completed | 302183616 | HEADSET CORSAIR HS35V27 | 2025-11-28 | |
| SRV-158 | Service Center RMA | Completed | 302170362 | MESH TP-LINK DECO M3 2 PA | 2025-11-19 | |
| SRV-152 | Service Center RMA | Completed | 302172023 | MESH TP-LINK DECO X50 2 PACK WIFI 6 | 2025-11-17 | |
| SRV-144 | Service Center RMA | Completed | 302173991 | BLUETOOTH HIFUTURE YACHT BLACK | 2025-11-05 | |
| SRV-148 | Service Center RMA | Completed | 302176346 | bluetooth hifuture mate neck | 2025-11-07 | |
| SRV-131 | Service Center RMA | Completed | — | SIGNS OF USE | 2025-10-24 | |
| SRV-160 | Service Center RMA | Completed | 302181931 | HEADSET HYPERX CLOUD AL | 2025-11-19 | |
| SRV-228 | Service Center RMA | Completed | — | NEW | 2026-01-23 | |
| SRV-98 | Service Center RMA | Completed | 302128842 | GC ACC PS4 CONTROLLER STEELPLAY METALTE | 2025-09-05 | |
| SRV-100 | Service Center RMA | Completed | 302148296 | Headset Logitech G Pro X | 2025-09-08 | |
| SRV-41 | Service Center RMA | Completed | — | — | 2025-06-23 | |
| SRV-77 | Service Center RMA | Completed | 302134571 | Hifuture zone 2 | 2025-08-20 | |
| SRV-75 | Service Center RMA | Completed | — | LIGHT SCRATCHES | 2025-08-04 | |
| SRV-47 | Service Center RMA | Completed | — | SCRATCHES | 2025-07-01 | |
| SRV-46 | Service Center RMA | Completed | 302108425 | HEADSET LOGITECH GPRO | 2025-06-30 | |
| SRV-45 | Service Center RMA | Completed | 302103140 | CORSAIR HEADSET HS35V2 S | 2025-06-30 | |
| SRV-117 | Service Center RMA | Completed | 302159073 | GC ACC XBOXONE ELITE WRL CONTROL SER 2 | 2025-10-02 | |
| SRV-97 | Service Center RMA | Completed | — | Like new | 2025-09-03 | |
| SRV-78 | Service Center RMA | Completed | 302134577 | HANDSFREE HIFUTURE HI5 B | 2025-08-20 | |
| SRV-40 | Service Center RMA | Completed | — | — | 2025-06-23 | |
| SRV-6 | Service Center RMA | Completed | 302086145 | Corsair harpoon rgb pro gaming mouse | 2025-04-15 | |
| SRV-10 | Service Center RMA | Completed | — | signs of use | 2025-05-08 | |
| SRV-48 | Service Center RMA | Completed | 302112939 | HIFUTURE SONICAIR BLUETOOTH | 2025-07-01 |
Send RMA email to aftersales@dreame.tech with product details and purchase receipt.
| Product | Cost | Sell |
|---|---|---|
| 64GB USB 3.2 | €6.55 | €10.99 |
| 128GB USB 3.2 | €11.31 | €18.99 |
| 256GB USB 3.2 | €24.99 | €41.99 |
| Product | Cost | Sell |
|---|---|---|
| 64GB | €10.59 | €17.99 |
| 128GB | €20.83 | €34.99 |
| 256GB | €35.11 | €58.99 |
| 512GB | €68.43 | €113.99 |
| Product | Cost | Sell |
|---|---|---|
| 120GB SATA | €23.80 | €39.99 |
| 240GB SATA | €45.10 | €74.99 |
| 480GB SATA | €82.11 | €136.99 |
| 1TB SATA | €117.81 | €195.99 |
** All orders minimum charge €20 **
| Device (ΣΥΣΚΕΥΗ) | Cost |
|---|---|
| ΡΟΛΟΓΙΑ (Watches) | €10 |
| ΑΚΟΥΣΤΙΚΑ (Headphones) | €10 |
| ΚΙΝΗΤΑ (Mobiles) | €15 |
| TABLET | €15 |
| LAPTOP | €25 |
| ΣΚΛΗΡΟΣ ΔΙΣΚΟΣ (Hard Drive) | €10 |
| SPEAKER | €10 |
| PRINTER | €20 |
| COFFEE MACHINE | €25 |
| SCOOTER | €25 |
| ΜΙΚΡΟΣΥΣΚΕΥΕΣ (Small Devices) | €35 |
| ΚΑΜΕΡΑ / ACTION CAMERA | €25 |
| ΣΚΟΥΠΕΣ (Vacuums) | €10 |
| MONITOR | €10 |
| ΚΟΝΣΟΛΕΣ (Consoles) | €30 |
| CONTROLLERS (PS/XBOX/Nintendo) | €10 |
| ΣΤΗΣΙΜΟ ΣΤΑΘΕΡΟΥ ΥΠΟΛΟΓΙΣΤΗ (Desktop Setup) | €20 |
| TV | €45 |
| AIR CONDITION | €65 |
| ΛΕΥΚΑ ΕΙΔΗ (White Goods) | €65 |
| NETWORKING PRODUCTS | €10 |
| PERSONAL CARE (Hair Dryer/Toothbrush) | €10 |
| Supplier / Service | Inspection + VAT | ΑΠΟ ΑΝΤΙΠΡΟΣΩΠΕΙΑ |
|---|---|---|
| FONEMASTER (Samsung, Huawei Smartphones) | €25 | €35 |
| FONEMASTER (Xiaomi, Unlocks) | €40 | €35 |
| FONEMASTER (Nokia, Huawei Smartphones) | €35 | €35 |
| FONEMASTER (Batteries) | €35 | €25 |
| FONEMASTER (IGP ΑΓΟΡΑ ΑΠΟ TECHNOLINE) | €30 | €25 |
| FONEMASTER (Scooters/E-Bikes ΑΓΟΡΑ ΑΠΟ MIT) | €40 | €30 |
| IQ (MacBook) | €50 | €40 |
| IQ (Apple/iPad/Cleaning) | €40 | €35 |
| Firepay | €25 | €25 |
| PHOTOSHINE (DJI Drones) | €130 | €45 |
| 3D Electronics Services Ltd (BOSCH) | €45 | €25 |
| 3D Electronics Services Ltd (Hitachi/Knor/Finux Laptops) | €65 | €45 |
| AC Skashop Ltd | €25 | €25 |
| AC Skashop Ltd (ASUS Laptops) | €25 | €25 |
| CA MEDIA INTERNO | €60 | — |
| Multitech AV (TVs, Monitors, Soundbars) | €20 | €80 |
| Multitech (Μεγάλες Συσκευές) | €80 | €80 |
| Multitech Tablets | €80 | €80 |
| Multitech Laptops | €80 | €80 |
| Multitech Printers | €80 | €80 |
| Multitech SDA (Λευκά Ηλεκτρισμούκα) | €65 | €65 |
Selected ETYs will be added to the Eurofreight export list. You can then generate vouchers and send the email from the Eurofreight tab.
| Key | Summary | Status | Cust. Ref | Product | Created | |
|---|---|---|---|---|---|---|
| SRV-339 | Service Center RMA | 70. Αναμονή Πίστωσης | — | — | 2026-06-17 | |
| SRV-421 | Service Center RMA | Completed | — | used light scratches | 2026-09-07 | |
| SRV-452 | Service Center RMA | 40. Ενημέρωση Πελάτη | — | used | 2026-09-24 | |
| SRV-383 | Service Center RMA | Completed | 302291493 | skoupa rompot dreame ultra x50 blk | 2026-08-04 | |
| SRV-414 | Service Center RMA | Completed | 302298765 | DREAME X50 | 2026-08-25 | |
| SRV-386 | Service Center RMA | Completed | — | new | 2026-08-05 | |
| SRV-323 | Service Center RMA | Completed | — | — | 2026-05-21 | |
| SRV-322 | Service Center RMA | Completed | — | — | 2026-05-21 | |
| SRV-385 | Service Center RMA | Completed | — | DISPLAY DEVICE | 2026-08-05 | |
| SRV-395 | Service Center RMA | Completed | — | used and | 2026-08-11 | |
| SRV-384 | Service Center RMA | 70. Αναμονή Πίστωσης | — | used,scratches on body | 2026-08-05 | |
| SRV-396 | Service Center RMA | Completed | — | used, light | 2026-08-11 | |
| SRV-290 | Service Center RMA | Completed | — | — | 2026-04-22 | |
| SRV-335 | Service Center RMA | Completed | — | — | 2026-06-12 | |
| SRV-343 | Service Center RMA | Completed | — | — | 2026-06-23 | |
| SRV-356 | Service Center RMA | Completed | 302277253 | smartwatch hifuture flex 2 | 2026-07-04 | |
| SRV-357 | Service Center RMA | Completed | 302278139 | HEADSET CREATIVE SOUND BLASTER | 2026-07-07 | |
| SRV-376 | Service Center RMA | Completed | — | — | 2026-07-24 | |
| SRV-337 | Service Center RMA | Completed | — | — | 2026-06-13 | |
| SRV-197 | Service Center RMA | Completed | 302177896 | BLUETOOTH HIGHFUTURE TWS | 2025-12-24 | |
| SRV-289 | Service Center RMA | Completed | — | — | 2026-04-22 | |
| SRV-317 | Service Center RMA | Completed | — | — | 2026-05-16 | |
| SRV-316 | Service Center RMA | Completed | — | — | 2026-05-13 | |
| SRV-309 | Service Center RMA | Completed | — | — | 2026-05-06 | |
| SRV-294 | Service Center RMA | Completed | — | — | 2026-04-22 | |
| SRV-293 | Service Center RMA | Completed | — | — | 2026-04-22 | |
| SRV-265 | Service Center RMA | Completed | 302230218 | HEADSET CORSAIR HS55 WI | 2026-03-12 | |
| SRV-286 | Service Center RMA | Completed | — | — | 2026-04-09 | |
| SRV-285 | Service Center RMA | 20. Αναμονή Παραλαβής | — | — | 2026-04-09 | |
| SRV-291 | Service Center RMA | 20. Αναμονή Παραλαβής | — | — | 2026-04-22 | |
| SRV-253 | Service Center RMA | Completed | 302223735 | smartwatch hifuture futurego pro black | 2026-02-24 | |
| SRV-250 | Service Center RMA | Completed | 302221071 | mouse logitech g102 | 2026-02-17 | |
| SRV-248 | Service Center RMA | Completed | 302220654 | ip camera tplink tapo c425 2k qhd batt | 2026-02-17 | |
| SRV-334 | Service Center RMA | 40. Ενημέρωση Πελάτη | — | — | 2026-06-12 | |
| SRV-235 | Service Center RMA | Completed | 302205869 | USB WRLS TP-LINK ARCHER | 2026-01-29 | |
| SRV-241 | Service Center RMA | Completed | 302201478 | KEYBOARD CORSAIR K65 PR | 2026-02-10 | |
| SRV-133 | Service Center RMA | Completed | 302171280 | HIFUTURE ZONE 2 | 2025-10-27 | |
| SRV-236 | Service Center RMA | Completed | 302212712 | MOUSE LOGITECH GPROX SU | 2026-01-30 | |
| SRV-232 | Service Center RMA | Completed | — | used | 2026-01-27 | |
| SRV-231 | Service Center RMA | Completed | — | signs of use | 2026-01-27 | |
| SRV-222 | Service Center RMA | Completed | 302205961 | USB WRLS TP-LINK ARCHER | 2026-01-15 | |
| SRV-200 | Service Center RMA | Completed | 302200638 | SMARTWATCH HIFUTURE FU | 2025-12-31 | |
| SRV-188 | Service Center RMA | Completed | 302188998 | SMARTWATCH HIFUTURE ZO | 2025-12-16 | |
| SRV-186 | Service Center RMA | Completed | 302193798 | SPEAKERS CREATIVE PEBBLE V2 2.0 USB BLK | 2025-12-15 | |
| SRV-185 | Service Center RMA | Completed | 302193019 | headset logitec zone vi | 2025-12-15 | |
| SRV-183 | Service Center RMA | Completed | 302188253 | IP CAMERA EZVIZ H3C 2K OUTDOOR | 2025-12-12 | |
| SRV-182 | Service Center RMA | Completed | 302192060 | ACTIVITY HIFUTURE SMARTWATCH | 2025-12-11 | |
| SRV-161 | Service Center RMA | Completed | — | USED | 2025-11-19 | |
| SRV-132 | Service Center RMA | Completed | 302170614 | speakers logitech z207 2.0 bluetooth blk | 2025-10-24 | |
| SRV-123 | Service Center RMA | Completed | 302162314 | logitech anywhere mx3s bt | 2025-10-14 | |
| SRV-122 | Service Center RMA | Completed | 302159849 | smartwatch hifure zone | 2025-10-14 | |
| SRV-121 | Service Center RMA | Completed | 302164946 | smartwatch hifuturego mix2 orange | 2025-10-14 | |
| SRV-118 | Service Center RMA | Completed | 302161040 | tp link archer tx50uh | 2025-10-03 | |
| SRV-64 | Service Center RMA | Completed | 302102120 | HEADSET CORSAIR HS55 ste | 2025-07-23 | |
| SRV-63 | Service Center RMA | Completed | — | used | 2025-07-23 | |
| SRV-215 | Service Center RMA | 40. Ενημέρωση Πελάτη | 302202165 | STICK DREAME R10 PRO CORDLESS BL | 2026-01-09 | |
| SRV-184 | Service Center RMA | Completed | 302188679 | TP-LINK TL-PA70 | 2025-12-12 | |
| SRV-219 | Service Center RMA | Completed | 302204232 | xbox controller | 2026-01-13 | |
| SRV-115 | Service Center RMA | Completed | — | The device is used with some scratches on it | 2025-09-29 | |
| SRV-114 | Service Center RMA | Completed | 302159390 | hifuture flex 2 black | 2025-09-29 | |
| SRV-44 | Service Center RMA | Completed | 302117750 | headset logitech g435 | 2025-06-27 | |
| SRV-72 | Service Center RMA | Completed | 302134583 | headset corsair hs55 stereo carbon | 2025-08-04 | |
| SRV-65 | Service Center RMA | Completed | 302113778 | MOUSE LOGITECH NB M185 | 2025-07-23 | |
| SRV-35 | Service Center RMA | Completed | 302108556 | DREAME STICK H12 | 2025-06-13 | |
| SRV-92 | Service Center RMA | Completed | 302137172 | hifuture go mix2 | 2025-09-02 | |
| SRV-90 | Service Center RMA | Completed | 302138242 | hi future smartband evo 2 | 2025-09-02 | |
| SRV-71 | Service Center RMA | Completed | — | Used device good condition | 2025-08-04 | |
| SRV-67 | Service Center RMA | Completed | 302118848 | smartwatch hifuture zone 2 | 2025-07-23 | |
| SRV-66 | Service Center RMA | Completed | 302113294 | handsfree hifuture hi5 black | 2025-07-23 | |
| SRV-91 | Service Center RMA | Completed | 302143268 | powerline tp-link tl-wpa4220 kit | 2025-09-02 | |
| SRV-74 | Service Center RMA | Completed | — | used | 2025-08-04 | |
| SRV-43 | Service Center RMA | Completed | 302113157 | POWERLINE TP-LINK TL-PA70 | 2025-06-26 | |
| SRV-34 | Service Center RMA | Completed | 302106567 | smartwatch hifuture ul | 2025-06-13 | |
| SRV-23 | Service Center RMA | Completed | 302102120 | HEADSET CORSAIR HS55 ste | 2025-05-22 | |
| SRV-12 | Service Center RMA | Completed | 302096736 | smatwatch hifuture futurego | 2025-05-12 | |
| SRV-11 | Service Center RMA | Completed | 302092509 | smartwatch hifuture fu | 2025-05-12 | |
| SRV-94 | Service Center RMA | Completed | 302146841 | MONITOR AOC 23.8 | 2025-09-02 |
Send RMA email to aftersales@dreame.tech with product details and purchase receipt.
| Product | Cost | Sell |
|---|---|---|
| 64GB USB 3.2 | €6.55 | €10.99 |
| 128GB USB 3.2 | €11.31 | €18.99 |
| 256GB USB 3.2 | €24.99 | €41.99 |
| Product | Cost | Sell |
|---|---|---|
| 64GB | €10.59 | €17.99 |
| 128GB | €20.83 | €34.99 |
| 256GB | €35.11 | €58.99 |
| 512GB | €68.43 | €113.99 |
| Product | Cost | Sell |
|---|---|---|
| 120GB SATA | €23.80 | €39.99 |
| 240GB SATA | €45.10 | €74.99 |
| 480GB SATA | €82.11 | €136.99 |
| 1TB SATA | €117.81 | €195.99 |
** All orders minimum charge €20 **
| Device (ΣΥΣΚΕΥΗ) | Cost |
|---|---|
| ΡΟΛΟΓΙΑ (Watches) | €10 |
| ΑΚΟΥΣΤΙΚΑ (Headphones) | €10 |
| ΚΙΝΗΤΑ (Mobiles) | €15 |
| TABLET | €15 |
| LAPTOP | €25 |
| ΣΚΛΗΡΟΣ ΔΙΣΚΟΣ (Hard Drive) | €10 |
| SPEAKER | €10 |
| PRINTER | €20 |
| COFFEE MACHINE | €25 |
| SCOOTER | €25 |
| ΜΙΚΡΟΣΥΣΚΕΥΕΣ (Small Devices) | €35 |
| ΚΑΜΕΡΑ / ACTION CAMERA | €25 |
| ΣΚΟΥΠΕΣ (Vacuums) | €10 |
| MONITOR | €10 |
| ΚΟΝΣΟΛΕΣ (Consoles) | €30 |
| CONTROLLERS (PS/XBOX/Nintendo) | €10 |
| ΣΤΗΣΙΜΟ ΣΤΑΘΕΡΟΥ ΥΠΟΛΟΓΙΣΤΗ (Desktop Setup) | €20 |
| TV | €45 |
| AIR CONDITION | €65 |
| ΛΕΥΚΑ ΕΙΔΗ (White Goods) | €65 |
| NETWORKING PRODUCTS | €10 |
| PERSONAL CARE (Hair Dryer/Toothbrush) | €10 |
| Supplier / Service | Inspection + VAT | ΑΠΟ ΑΝΤΙΠΡΟΣΩΠΕΙΑ |
|---|---|---|
| FONEMASTER (Samsung, Huawei Smartphones) | €25 | €35 |
| FONEMASTER (Xiaomi, Unlocks) | €40 | €35 |
| FONEMASTER (Nokia, Huawei Smartphones) | €35 | €35 |
| FONEMASTER (Batteries) | €35 | €25 |
| FONEMASTER (IGP ΑΓΟΡΑ ΑΠΟ TECHNOLINE) | €30 | €25 |
| FONEMASTER (Scooters/E-Bikes ΑΓΟΡΑ ΑΠΟ MIT) | €40 | €30 |
| IQ (MacBook) | €50 | €40 |
| IQ (Apple/iPad/Cleaning) | €40 | €35 |
| Firepay | €25 | €25 |
| PHOTOSHINE (DJI Drones) | €130 | €45 |
| 3D Electronics Services Ltd (BOSCH) | €45 | €25 |
| 3D Electronics Services Ltd (Hitachi/Knor/Finux Laptops) | €65 | €45 |
| AC Skashop Ltd | €25 | €25 |
| AC Skashop Ltd (ASUS Laptops) | €25 | €25 |
| CA MEDIA INTERNO | €60 | — |
| Multitech AV (TVs, Monitors, Soundbars) | €20 | €80 |
| Multitech (Μεγάλες Συσκευές) | €80 | €80 |
| Multitech Tablets | €80 | €80 |
| Multitech Laptops | €80 | €80 |
| Multitech Printers | €80 | €80 |
| Multitech SDA (Λευκά Ηλεκτρισμούκα) | €65 | €65 |
Selected ETYs will be added to the Eurofreight export list. You can then generate vouchers and send the email from the Eurofreight tab.
| Key | Summary | Status | Cust. Ref | Product | Created | |
|---|---|---|---|---|---|---|
| SRV-467 | Service Center RMA | 40. Ενημέρωση Πελάτη | 302321827 | HEADSET HYPERX CLOUD III WIRELESS RED | 2026-10-12 | |
| SRV-460 | Service Center RMA | 40. Ενημέρωση Πελάτη | — | USAGE MARKS+ BROKEN POWER BUTTON | 2026-10-03 | |
| SRV-418 | Service Center RMA | 70. Αναμονή Πίστωσης | 302299815 | SMARTWATCH HIFUTURE FLEX 2 SILVER | 2026-08-28 | |
| SRV-406 | Service Center RMA | 70. Αναμονή Πίστωσης | — | — | 2026-08-24 | |
| SRV-405 | Service Center RMA | 70. Αναμονή Πίστωσης | — | — | 2026-08-24 | |
| SRV-127 | Service Center RMA | 40. Ενημέρωση Πελάτη | 302168319 | MOUSE LOGITECH M720 TRIA | 2025-10-18 | |
| SRV-447 | Service Center RMA | 70. Αναμονή Πίστωσης | — | brand | 2026-09-22 | |
| SRV-465 | Service Center RMA | 40. Ενημέρωση Πελάτη | — | — | 2026-10-09 | |
| SRV-468 | Service Center RMA | 40. Ενημέρωση Πελάτη | 302309031 | HEADSET HYPER CLOUD III | 2026-10-12 | |
| SRV-340 | Service Center RMA | 40. Ενημέρωση Πελάτη | 302269630 | MOUSE CORSAIR IRONCLOW | 2026-06-18 | |
| SRV-444 | Service Center RMA | Completed | — | usage | 2026-09-22 | |
| SRV-426 | Service Center RMA | Completed | — | — | 2026-09-14 | |
| SRV-263 | Service Center RMA | 70. Αναμονή Πίστωσης | 302225341 | HEADSET LOGITECH PRO X S | 2026-03-06 | |
| SRV-436 | Service Center RMA | 70. Αναμονή Πίστωσης | — | — | 2026-09-16 | |
| SRV-341 | Service Center RMA | 70. Αναμονή Πίστωσης | — | — | 2026-06-22 | |
| SRV-353 | Service Center RMA | 70. Αναμονή Πίστωσης | — | — | 2026-07-02 | |
| SRV-399 | Service Center RMA | 70. Αναμονή Πίστωσης | — | — | 2026-08-13 | |
| SRV-401 | Service Center RMA | 70. Αναμονή Πίστωσης | — | — | 2026-08-17 | |
| SRV-379 | Service Center RMA | 70. Αναμονή Πίστωσης | — | — | 2026-07-30 | |
| SRV-344 | Service Center RMA | 70. Αναμονή Πίστωσης | — | — | 2026-06-23 | |
| SRV-175 | Service Center RMA | 40. Ενημέρωση Πελάτη | 302189648 | SKOYPA STICK DREAME WD | 2025-12-05 | |
| SRV-167 | Service Center RMA | 40. Ενημέρωση Πελάτη | 302183332 | KEYBOARD LOGITECH G915 X | 2025-11-25 | |
| SRV-345 | Service Center RMA | Completed | — | — | 2026-06-23 | |
| SRV-420 | Service Center RMA | Completed | — | — | 2026-09-03 | |
| SRV-252 | Service Center RMA | Completed | 302223238 | USAGE MARKS SCRATCHES ALL SIDES | 2026-02-24 | |
| SRV-346 | Service Center RMA | Completed | — | — | 2026-06-23 | |
| SRV-347 | Service Center RMA | Completed | — | — | 2026-06-23 | |
| SRV-348 | Service Center RMA | Completed | — | — | 2026-06-23 | |
| SRV-349 | Service Center RMA | Completed | — | — | 2026-06-23 | |
| SRV-350 | Service Center RMA | Completed | — | — | 2026-06-25 | |
| SRV-307 | Service Center RMA | 20. Αναμονή Παραλαβής | 302225297 | HEADSET LOGITECH G335 BLACK GAMING | 2026-05-04 | |
| SRV-278 | Service Center RMA | Completed | 302230504 | logitech g502 x lightspee | 2026-03-26 | |
